Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
East Timor - Fixed | 670 | 0.2211 |
East Timor - Mobile | 6707 | 0.5600 |
East Timor - Mobile TELKOMCEL | 67073 | 0.5600 |
Ecuador - Fixed | 593 | 0.1234 |
Ecuador - Fixed Quito | 593222 | 0.1242 |
Ecuador - Mobile Others | 5939 | 0.1828 |
Ecuador - Mobile Porta | 593939 | 0.1828 |
Ecuador - Mobile Otecel | 5939586 | 0.1828 |
Egypt - Fixed | 20 | 0.0741 |
Egypt - Mobile | 2010 | 0.1077 |
Egypt - Mobile Etisalat | 2011 | 0.0623 |
El Salvador - Fixed | 503 | 0.1035 |
El Salvador - Mobile Telemovil | 503600 | 0.0760 |
El Salvador - Mobile Saltel | 503610 | 0.0760 |
El Salvador - Mobile Digicel | 503620 | 0.0927 |
El Salvador - Mobile Claro | 503630 | 0.1044 |
El Salvador - Mobile | 5037 | 0.0760 |
Equatorial Guinea - Fixed | 240 | 0.3879 |
Equatorial Guinea- Mobile Orange | 240222 | 0.3574 |
Equatorial Guinea - Fixed Greencom | 24035 | 0.3879 |
Equatorial Guinea- Mobile Greencom | 24055 | 0.3574 |
Equatorial Guinea - Mobile | 24066 | 0.3574 |
Eritrea - Fixed | 291 | 0.2073 |
Eritrea - Mobile | 2917 | 0.2038 |
Estonia - Fixed | 372 | 0.2700 |
Previous
Next