Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
United Arab Emirates - Fixed | 971 | 0.9520 |
United Arab Emirates - Fixed Sanacom | 9712234 | 0.9520 |
United Arab Emirates - Mobile DU | 97152 | 0.9520 |
United Arab Emirates - Mobile Others | 97150 | 0.2162 |
United Kingdom - Fixed | 44 | 0.0500 |
United Kingdom - Mobile Others | 4474068 | 0.0500 |
United Kingdom - Corporate Numbering | 4450 | 0.0500 |
United Kingdom - Fixed London | 4420 | 0.0500 |
United Kingdom - Fixed Wide numbers | 443 | 0.0500 |
United Kingdom - Local Calls | 4484 | 0.0500 |
United Kingdom - Mobile H3G | 447400 | 0.0500 |
United Kingdom - Mobile Lyca | 447404 | 0.0500 |
United Kingdom - Mobile O2 | 447430 | 0.0500 |
United Kingdom - Mobile Orange | 447409 | 0.0500 |
United Kingdom - Mobile T-mobile | 447415 | 0.0500 |
United Kingdom - Mobile Tismi | 4474183 | 0.0500 |
United Kingdom - Mobile Vodafone | 447407 | 0.0500 |
United Kingdom - Mobility services TISMIB | 4474582 | 0.0500 |
United Kingdom - National Calls | 4487 | 0.0500 |
United Kingdom - Personal Numbers | 4470 | 0.0500 |
United KIngdom - Mobile Alternative | 4474172 | 0.0500 |
Unites States Proper | 1 | 0.0500 |
United States | 1201 | 0.0550 |
United States - 800 | 1800 | 0.0100 |
United States - Fixed Hawaii | 1808 | 0.0500 |
Previous
Next