Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
DR of Congo - Fixed | 243 | 0.3233 |
DR of Congo - Special Services | 243123 | 1.1200 |
DR of Congo - Mobile Others | 24373 | 0.3257 |
DR of Congo - Mobile Sait | 24380 | 0.3257 |
DR of Congo - Mobility Services | 2438099 | 0.3599 |
DR of Congo - Mobile Vodacom | 24381 | 0.4058 |
DR of Congo - Mobile COCHTL | 24384 | 0.3257 |
DR of Congo - Mobile TATEM | 24387 | 0.2257 |
DR of Congo - Mobile AFRICELL | 24390 | 0.4193 |
DR of Congo - Mobile Celtel | 24397 | 0.3257 |
Denmark - Fixed | 45 | 0.0368 |
Denmark - Mobile Others | 452 | 0.2910 |
Denmark - Mobile TDK | 45201 | 0.0717 |
Denmark - Mobile Sonofon | 45206 | 0.2910 |
Denmark - Mobile Telia | 452395 | 0.0794 |
Denmark - Mobile HI3G | 452597 | 0.2910 |
Denmark - Paid800 | 45802 | 0.2910 |
Diego Garcia - Fixed | 246 | 0.6018 |
Diego Garcia - Mobile | 24638 | 0.5441 |
Djibouti - Fixed | 253 | 0.3657 |
Djibouti - Mobile | 2537 | 0.2985 |
Dominica | 1767 | 0.1577 |
Dominica - Mobile Others | 1767225 | 0.1791 |
Dominica - Mobile Digicel | 1767315 | 0.1154 |
Dominica - Special Services | 1767441 | 0.1345 |
Previous
Next