Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Namibia - Fixed | 264 | 0.0951 |
Namibia - Mobile | 26460 | 0.0951 |
Nauru | 674 | 4.3945 |
Nepal - Fixed | 977 | 0.1453 |
Nepal - Fixed Kathmandu | 9771 | 0.1453 |
Nepal - Mobile | 977960 | 0.1655 |
Nepal - Mobile SPICE | 977980 | 0.1655 |
Netherlands - Fixed | 31 | 0.0600 |
Netherlands - Mobil | 31610 | 0.0600 |
Netherlands - Mobile Vodafone | 31611 | 0.0600 |
Netherlands - Mobile T-Mobile | 31614 | 0.0600 |
Netherlands - Mobile O2 | 31616 | 0.0600 |
Netherlands - Mobile Others | 316320 | 0.0600 |
Netherlands - Mobile Tismi | 316352 | 0.0600 |
Netherlands - Mobile TELE2 | 31636 | 0.0600 |
Netherlands - Special Services | 31660 | 0.0600 |
Netherlands - Mobile Lyca | 31684 | 0.0600 |
Netherlands Antilles - Sint maarten | 1721 | 0.1152 |
Netherlands Antilles - Fixed | 599 | 0.0721 |
Netherlands Antilles - Mobile | 5993181 | 0.1152 |
Netherlands Antilles - Mobile Digicel | 599700 | 0.1084 |
New Caledonia - Fixed | 687 | 0.2783 |
New Caledonia - Mobile | 68773 | 0.3671 |
New Zealand - Fixed | 64 | 0.0190 |
New Zealand - Mobile Others | 6420 | 0.0458 |
Previous
Next