Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
St Helena | 290 | 0.6896 |
Saint Kitts and Nevis - Fixed | 1869 | 0.1222 |
Saint Kitts and Nevis - Mobile Others | 1869556 | 0.2024 |
Saint Kitts and Nevis - Mobile Digicel | 1869760 | 0.1027 |
Saint Lucia - Fixed | 1758 | 0.2031 |
Saint Lucia - Mobile Others | 1758284 | 0.2026 |
Saint Lucia - Mobile Digicel | 1758518 | 0.2050 |
St Pierre & Miquelon - Fixed | 508 | 0.1826 |
St Pierre & Miquelon - Mobile | 50840 | 0.2542 |
Saint Vincent and the Grenadines - Fixed | 1784 | 0.1040 |
Saint Vincent and the Grenadines - Mobile Digicel | 1784430 | 0.2613 |
Saint Vincent and the Grenadines - Mobile Others | 1784454 | 0.1483 |
San Marino - Fixed | 378 | 0.0192 |
San Marino - Special services Type B | 37855 | 0.0263 |
San Marino - Fixed TISM | 37858 | 0.0422 |
San Marino - Mobile SMT | 37866 | 0.0263 |
San Marino - Special services Type A | 37877 | 0.2392 |
Sao Tome & Principe - Fixed | 239 | 0.8671 |
Sao Tome & Principe - Mobile | 23998 | 0.4638 |
Saudi Arabia - Fixed | 966 | 0.1300 |
Saudi Arabia - Fixed Riyad | 96611 | 0.1300 |
Saudi Arabia - Mobile Others | 96650 | 0.1500 |
Saudi Arabia - Mobile Mobily | 96654 | 0.1500 |
Saudi Arabia - Mobile ZAIN | 96658 | 0.1500 |
Saudi Arabia - Fixed Atheeb | 9666510 | 0.1300 |
Previous
Next