Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Guam | 1671 | 0.0172 |
Guatemala - Fixed | 502 | 0.1475 |
Guatemala - Mobile COMCEL | 50230 | 0.1375 |
Guatemala - Mobile TELEFONICA | 502340 | 0.1375 |
Guatemala - Mobile | 5024 | 0.1375 |
Guatemala - Mobile PCS | 50241 | 0.1375 |
Guinea - Fixed | 224 | 0.4445 |
Guinea - Special services | 224551043 | 0.4912 |
Guinea - Mobile Orange | 22462 | 0.3924 |
Guinea - Mobile INTCEL | 22463 | 0.4912 |
Guinea - Mobility services | 224637275 | 0.4912 |
Guinea - Mobile CELCOM | 22465 | 0.5261 |
Guinea - Mobile MTN | 22466 | 0.5261 |
Guinea - Mobile GAMMA | 22472211 | 0.5261 |
Guinea - Mobile MAI | 22479 | 0.3924 |
Guinea-Bissau - Fixed | 245 | 0.4369 |
Guinea-Bissau - Special services | 24549 | 1.1200 |
Guinea-Bissau - Mobile Others | 2455 | 0.4879 |
Guinea-Bissau - Mobile MTN | 2456 | 0.3960 |
Guyana - Fixed | 592 | 0.2312 |
Guyana - Mobile Digicel | 592600 | 0.1858 |
Guyana - Mobile Others | 592605 | 0.1858 |
Previous
Next