Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Montenegro - Fixed | 382 | 0.1808 |
Montenegro - Mobile PROMON | 38263 | 0.3609 |
Montenegro - Mobile | 38267 | 0.3609 |
Montenegro - Mobile MTEL | 38268 | 0.3609 |
Montenegro - Special services TYPE A | 38278 | 0.3609 |
Montenegro - Special services TYPE B | 38288 | 0.3609 |
Montserrat - Fixed | 1664 | 0.2122 |
Montserrat - Mobile | 1664349 | 0.2066 |
Morocco - Fixed | 212 | 0.0160 |
Morocco - Fixed Meditel | 212520 | 0.1105 |
Morocco - Mobile WANA Far Zone | 212526 | 0.6238 |
Morocco - Fixed Wana | 212529 | 0.1105 |
Morocco - Mobile Others | 2126 | 0.6238 |
Morocco - Mobile WANA | 212600 | 0.6238 |
Morocco - Mobile Meditelecom | 212612 | 0.6238 |
Morocco - Mobile Hourri | 2126921 | 0.6238 |
Morocco - Mobility services | 2128920 | 0.6238 |
Mozambique - Fixed | 258 | 0.1328 |
Mozambique - Mobile Others | 25882 | 0.1858 |
Mozambique - Mobile Vodacom | 25884 | 0.3065 |
Mozambique - Mobile Movitel | 25886 | 0.1858 |
Myanmar - Fixed | 95 | 0.1023 |
Myanmar - Mobile | 959 | 0.1151 |
Myanmar - Mobility Services | 95957 | 0.0672 |
Previous
Next