Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Macao - Fixed | 853 | 0.0566 |
Macao - Mobile Others | 8536 | 0.0962 |
Macedonia - Fixed | 389 | 0.1445 |
Macedonia - Fixed Skopje | 3892 | 0.1432 |
Macedonia - Fixed Cosmofon | 389251 | 0.1432 |
Macedonia - Mobile Mobimak | 38970 | 0.3656 |
Macedonia - Mobile Cosmofon | 389732 | 0.3656 |
Macedonia - Mobile Others | 38977 | 0.3656 |
Macedonia - Special services | 38982 | 0.1376 |
Madagascar - Fixed | 261 | 0.5086 |
Madagascar - Special Services TYPE_A | 261200 | 0.5760 |
Madagascar - Special Services B | 26122 | 0.5760 |
Madagascar - Mobile | 26130 | 0.5822 |
Madagascar - Mobile Orange | 26132 | 0.5822 |
Madagascar - Mobile Madacom | 26133 | 0.5822 |
Madagascar - Mobility Services | 2613488 | 0.5103 |
Malawi - Fixed | 265 | 0.3209 |
Malawi - Mobile Access | 2652 | 0.3224 |
Malawi - Mobile | 26588 | 0.3224 |
Malawi - Mobile Celtel | 26599 | 0.3224 |
Malaysia - Fixed | 60 | 0.0063 |
Malaysia - Mobile Others | 6010 | 0.0069 |
Malaysia - Mobile Digi | 60102 | 0.0069 |
Malaysia - Mobile Celcom | 601030 | 0.0069 |
Malaysia - Mobile Maxis | 601042 | 0.0069 |
Previous
Next