Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Pakistan - Fixed | 92 | 0.0273 |
Pakistan - Fixed Karachi | 9221 | 0.0273 |
Pakistan - Mobile | 9230 | 0.0448 |
Pakistan - Fixed Lahore | 9242 | 0.0448 |
Pakistan - Fixed Islamabad | 9251 | 0.0276 |
Palau | 680 | 0.1942 |
Palestine | 970 | 0.1643 |
Palestine - Fixed | 97022 | 0.1643 |
Palestine - Mobile | 97056 | 0.1973 |
Panama - Fixed | 507 | 0.0218 |
Panama - Mobile | 5076 | 0.1076 |
Panama - Mobile Digicel | 50760 | 0.1076 |
Panama - Mobile CW | 507634 | 0.1076 |
Panama - Mobile Telefonica | 507635 | 0.1076 |
Papua New Guinea - Fixed | 675 | 0.5865 |
Papua New Guinea - Special services | 67518497899 | 1.2665 |
Papua New Guinea - Mobile | 6752015 | 1.2665 |
Papua New Guinea - Mobile Digicel | 67570 | 1.2665 |
Paraguay - Fixed | 595 | 0.0177 |
Paraguay - Mobile | 59594 | 0.0231 |
Paraguay - Mobile Personal | 595971 | 0.0231 |
Paraguay - Mobile TELCEL | 595981 | 0.0231 |
Peru - Fixed | 51 | 0.0043 |
Peru - Fixed Lima | 5112 | 0.0043 |
Peru - Rural | 5118 | 0.2808 |
Previous
Next