Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Reunion - Fixed | 262 | 0.0287 |
Reunion - Mobile Others | 262692 | 0.0752 |
Reunion - Mobile Orange | 26269200 | 0.0202 |
Reunion - Mobile SRR | 26269206 | 0.1864 |
Romania - Special Services Type D | 40118 | 1.1200 |
Romania - Fixed Bucharest | 4021 | 0.0040 |
Romania - Fixed OLO Zone1 | 4030 | 0.0040 |
Romania - Fixed Rodasy | 4031069 | 0.0040 |
Romania - Fixed Astral | 4031100 | 0.0040 |
Romania - fixed MOBFON | 403112 | 0.0040 |
Romania - fixed ORANGE | 403113 | 0.0040 |
Romania - Special Services | 4033751 | 1.1200 |
Romania - Mobile COSMOT | 4076 | 0.0087 |
Romania - Mobile Others | 40770 | 0.0136 |
Romania - Mobile Telemobil | 40780 | 0.0136 |
Romania - Mobile Mobifon | 40799 | 0.0136 |
Romania - Special Services Mediafon | 40900000 | 1.1200 |
Romania - Special Services Rodasy | 40900010 | 1.1200 |
Romania - Mobile Enigma | 407000 | 0.0136 |
Romania - Mobile Romtelecom | 40711 | 0.0136 |
Romania - Mobile Orange | 4074 | 0.0077 |
Romania - Fixed | 40 | 0.0040 |
Russia - Far Zone | 73010 | 0.2600 |
Russia - Mobile Rostel | 799582 | 0.2900 |
Russia - Mobile Megafon | 79974450 | 0.2900 |
Previous
Next