Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Bahamas | 1242 | 0.1782 |
Bahamas - Mobile | 1242357 | 0.1986 |
Bahrain - Fixed | 973 | 0.1094 |
Bahrain - Mobile Others | 97331 | 0.1210 |
Bahrain - Mobile STC | 97333 | 0.1210 |
Bahrain - Mobile MTC Vodafone | 97336 | 0.1210 |
Bahrain - Fixed Wimax MENA | 97377 | 0.1094 |
Bangladesh - Fixed | 880 | 0.0510 |
Bangladesh - Mobile | 88011 | 0.0515 |
Bangladesh - Fixed Dhakka | 8802 | 0.0510 |
Bangladesh - Fixed Chittagong | 88031 | 0.0510 |
Bangladesh - Fixed Sylhet | 880821 | 0.0510 |
Barbados - Fixed | 1246 | 0.2086 |
Barbados - Mobile Others | 124623 | 0.2094 |
Barbados - Mobile Digicel | 1246256 | 0.1955 |
Belarus - Fixed | 375 | 0.4500 |
Belarus - Fixed Minsk | 37517 | 0.4500 |
Belarus - Mobile Others | 37525 | 0.4500 |
Belarus - Mobile MDC | 375291 | 0.4500 |
Belarus - Mobility services | 375297298 | 0.4500 |
Belarus Special services | 375602 | 0.4500 |
Belgium - Fixed | 32 | 0.0520 |
Belgium - Mobile Proximus | 32460 | 0.0520 |
Belgium - Mobile Others | 324630 | 0.0520 |
Belgium - Mobile Telenet | 324681 | 0.0520 |
Previous
Next