Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Haiti - Fixed | 509 | 0.4150 |
Haiti - Fixed Haitel | 509251 | 0.4150 |
Haiti - Mobile Digicel | 509281 | 0.3558 |
Haiti - Mobile Others | 5093 | 0.3558 |
Haiti - Mobile Haitel | 50935 | 0.1836 |
Honduras - Fixed | 504 | 0.1141 |
Honduras - Mobile | 5043 | 0.1504 |
Honduras - Mobile Claro | 504314 | 0.0909 |
Honduras - Mobile Celtel | 50494 | 0.1836 |
Hong Kong - Fixed | 852 | 0.0223 |
Hong Kong - Mobile Others | 85217 | 0.0286 |
Hong Kong - Mobile CSL | 852171 | 0.0286 |
Hong Kong - Mobile Smartone | 852173 | 0.0286 |
Hong Kong - Mobile Hutchison | 852174 | 0.0286 |
Hungary - Fixed | 36 | 0.0413 |
Hungary - Fixed Budapest | 361 | 0.0231 |
Hungary - Mobile Pannon | 3620 | 0.0231 |
Hungary - Mobile TMobile | 3630 | 0.0231 |
Hungary - Mobile | 3631 | 0.0231 |
Hungary - Mobile Vodafone | 3670 | 0.0130 |
Previous
Next