Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Global Mobile Satellite System Ellipso | 8812 | 0.1083 |
Gabon - Fixed | 241 | 0.3627 |
Gabon - Mobile | 24102 | 0.3524 |
Gabon - Mobile Usan | 24103 | 0.3524 |
Gabon - Mobile CELTEL | 24104 | 0.3524 |
Gabon - Mobile TELCEL | 24105 | 0.3524 |
Gambia - Fixed | 220 | 0.3996 |
Gambia - Mobile | 22020 | 0.5678 |
Georgia - Fixed | 995 | 0.1800 |
Georgia - Fixed Tbilisi | 99532 | 0.1800 |
Georgia - Mobile Others | 9955 | 0.2860 |
Georgia - Mobile Geocell | 995514 | 0.2860 |
Georgia - Mobile Magtikom | 995551 | 0.2860 |
Georgia - Special services | 99572 | 0.1392 |
Germany - Fixed | 49 | 0.0500 |
Germany - Special Services | 49116 | 0.1500 |
Germany - Mobile Others | 49150 | 0.0450 |
Germany - Mobile T-Mobile | 49151 | 0.0450 |
Germany - Mobile Vodafone D2 | 491520 | 0.0450 |
Germany - Mobile Eplus | 491571 | 0.0450 |
Germany - Mobile O2 | 49159 | 0.0450 |
Germany - Fixed Dusseldorf | 49211 | 0.0500 |
Germany - IP Phone | 4932 | 0.0500 |
Germany - Fixed Frankfurt | 4969 | 0.0500 |
Germany - Personal Numbering | 49700 | 0.1500 |
Previous
Next