Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Iceland - Fixed | 354 | 0.0065 |
Iceland - Mobile SIMINN | 354385 | 0.0142 |
Iceland - Mobile Others | 354388 | 0.0142 |
Iceland - Mobile Vodafone | 354615 | 0.0142 |
India - Fixed | 91 | 0.0450 |
India - Mobile Bharti | 917191 | 0.0450 |
India - Mobile Tata | 917200 | 0.0300 |
India - Mobile Others | 917301 | 0.0300 |
India - Mobile Reliance | 917303 | 0.0300 |
India - Mobile Idea | 917309 | 0.0300 |
India - Mobile BSNL | 917376 | 0.0300 |
India - Mobile Vodafone | 917379 | 0.0300 |
Indonesia - Fixed | 62 | 0.0420 |
Indonesia - Fixed Jakarta | 6221 | 0.0420 |
Indonesia - Fixed Bandung | 6222 | 0.0420 |
Indonesia - Fixed Bogor | 62251 | 0.0420 |
Indonesia - Fixed Surabaya | 6231 | 0.0420 |
Indonesia - Fixed Malang | 62341 | 0.0420 |
Indonesia - Fixed Denpasar | 62361 | 0.0420 |
Indonesia - Fixed Medan | 6261 | 0.0420 |
Indonesia - Fixed Batam | 62778 | 0.0420 |
Indonesia - Mobile Others | 6281 | 0.0570 |
Indonesia - Mobile Telkomsel | 62811 | 0.0570 |
Indonesia - Mobile Indosat | 62814 | 0.0570 |
Indonesia - Mobile Exelcom | 62817 | 0.0570 |
Previous
Next