Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Cambodia - Fixed | 855 | 0.0716 |
Cambodia - Mobile | 8551 | 0.0646 |
Cambodia - Fixed METFONE | 855236 | 0.0716 |
Cambodia - Mobile METFONE | 85571 | 0.0758 |
Cameroon - Fixed | 237 | 0.1090 |
Cameroon - Special services | 23722258 | 1.1200 |
Cameroon - Fixed Douala | 2373342 | 0.1133 |
Cameroon - Mobile MTN | 23750 | 0.3720 |
Cameroon - Mobile Orange | 23755 | 0.3270 |
Cameroon - Special Services VAS | 2378 | 1.1200 |
Canada - Fixed Others | 1204 | 0.0100 |
Canada - Fixed Northwest Territories | 1250232 | 0.0140 |
Cape Verde - Fixed | 238 | 0.1425 |
Cape Verde - Mobile | 2381858 | 0.2561 |
Cape Verde - Mobile TPLUS | 238330 | 0.2714 |
Cayman Islands - Fixed | 1345 | 0.0590 |
Cayman Islands - Mobile Others | 1345229 | 0.1356 |
Cayman Islands - Mobile Digicel | 1345321 | 0.1405 |
Central African Republic - Fixed | 236 | 0.4473 |
Central African Republic - Special Services | 23621 | 1.1200 |
Central African Republic - Mobile | 23670 | 0.3090 |
Central African Republic - Mobile TELCEL | 23675 | 0.5237 |
Chad - Fixed | 235 | 0.3918 |
Chad - Mobile Others | 235227 | 0.4287 |
Chad - Mobile Celtel | 2356 | 0.4287 |
Previous
Next