Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Bulgaria - Mobile Globul | 35943089 | 0.0900 |
Bulgaria - Special Services | 35956934 | 0.0900 |
Bulgaria - Mobile BTC | 35987 | 0.0900 |
Bulgaria - Mobile Mobiltel | 35988 | 0.0900 |
Bulgaria - Mobility services Mobitel Type B | 35988154 | 0.0900 |
Bulgaria - Mobility services MOBITEL | 359882970 | 0.0900 |
Bulgaria - Mobility services TYPE_A | 359999 | 0.0900 |
Burkina Faso - Fixed | 226 | 0.3354 |
Burkina Faso - Interactive TV | 2265050 | 0.3450 |
Burkina Faso - Mobile | 22660 | 0.3621 |
Burkina Faso - Mobile Celtel | 22664 | 0.3621 |
Burkina Faso - Mobile Telecel | 22668 | 0.2308 |
Burundi - Fixed | 257 | 0.4582 |
Burundi - Mobile Telecel | 25729 | 0.4290 |
Burundi - Special services | 2577485 | 1.1200 |
Burundi - Mobile | 25775 | 0.4290 |
Burundi - Mobile Onatel | 25777 | 0.3496 |
Burundi - Mobile AFRICL | 25778 | 0.4212 |
Previous
Next