Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Falkland Islands - Fixed | 500 | 0.6185 |
Falkland Islands - Mobile | 5005 | 0.4650 |
Faeroe - Fixed | 298 | 0.0092 |
Faeroe - Mobile | 29821 | 0.0315 |
Fiji - Fixed | 679 | 0.2900 |
Fiji - Mobile | 6797 | 0.2890 |
Finland - Fixed | 358 | 0.3177 |
Finland - Mobility Services | 35810 | 0.0500 |
Finland - Special Services | 35820 | 1.1200 |
Finland - Mobile Others | 3584 | 0.2922 |
Finland - Mobile Sonera | 35840 | 0.2930 |
Finland - Mobile Finnet | 358451 | 0.2922 |
Finland - Personal Numbering | 35871 | 0.0327 |
France - Fixed | 33 | 0.0107 |
France - Fixed Paris | 331 | 0.0107 |
France - Fixed ILIAD | 3310041 | 0.0107 |
France - Fixed OLO | 3314816 | 0.0107 |
France - Fixed OLO Zone 1 | 332000 | 0.0107 |
France - Fixed OLO Zone 2 | 3325001 | 0.0107 |
France - Fixed OLO Zone 3 | 333000 | 0.0107 |
France - Fixed OLO Zone 4 | 3336001 | 0.0107 |
France - Fixed OLO Zone 5 | 334000 | 0.0107 |
France - Fixed OLO Zone 6 | 3345600 | 0.0107 |
France - Fixed OLO Zone 7 | 335000 | 0.0107 |
France - Mobile Others | 335091 | 0.1436 |
Previous
Next