Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Poland - Mobile Era | 48532 | 0.0600 |
Poland - Mobile Polkomtel | 485366 | 0.0600 |
Poland - Fixed | 48 | 0.0600 |
Poland - Mobile Centernet | 487200 | 0.0600 |
Poland - Fixed POLTEL Zone 6 | 4881308 | 0.0150 |
Portugal - Mobile Vodafone Telecel | 3511691 | 0.0550 |
Portugal - Mobile Optimus | 3511693 | 0.0550 |
Portugal - Mobile TMN | 3511696 | 0.0550 |
Portugal - Fixed ONI | 3512100 | 0.0550 |
Portugal - Fixed Novis | 3512101 | 0.0550 |
Portugal - Fixed Marconi Zone 1 | 35121202 | 0.0550 |
Portugal - Madeira and Azores | 351291 | 0.0550 |
Portugal - Mobile Others | 3516090 | 0.0550 |
Portugal - Fixed OLO | 351 | 0.0550 |
Puerto Rico | 1787 | 0.0045 |
Previous
Next