Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Israel - Mobile Partner | 97215154 | 0.1895 |
Israel - Fixed Palestine | 97222 | 0.1634 |
Israel - Mobile Palestine | 97256 | 0.1997 |
Italy - Fixed | 39 | 0.0080 |
Italy - Mobile Elsacom | 39310 | 0.0150 |
Italy - Mobile Others | 39311 | 0.0150 |
Italy - Mobile INTERM | 39319 | 0.0150 |
Italy - Mobile Wind | 39320 | 0.0150 |
Italy - Mobile Tim | 39330 | 0.0150 |
Italy - Mobile Vodafone Omnitel | 3934 | 0.0150 |
Italy - Mobile H3G | 39373 | 0.0150 |
Ivory Coast - Fixed | 225 | 0.2847 |
Ivory Coast - Mobile Moov | 22501 | 0.3165 |
Ivory Coast - Mobile MTN | 22504 | 0.3165 |
Ivory Coast - Mobile Orange | 22507 | 0.3165 |
Ivory Coast - Fixed MTN | 225200 | 0.3165 |
Ivory Coast - Special Services | 2252170 | 1.1200 |
Ivory Coast - Mobile Oricel | 22560 | 0.3165 |
Ivory Coast - Mobile COMIUM | 22565 | 0.3165 |
Ivory Coast - Mobile Others | 22569 | 0.3165 |
Previous
Next