Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Tajikistan - Fixed | 992 | 0.1362 |
Tajikistan - Mobile | 9929 | 0.1398 |
Tajikistan - Mobile Babilon | 992918 | 0.1398 |
Tajikistan - Mobile Indigo | 99250 | 0.1398 |
Tajikistan - Mobile M-teko | 99296 | 0.1398 |
Tajikistan - Mobile Tacom | 992915 | 0.1398 |
Tajikistan - Mobile Telecom Ink | 99297 | 0.1398 |
Tajikistan - Mobile TK Mobile | 99295 | 0.1398 |
Tajikistan - Mobile Tojiktelecom | 99299 | 0.1398 |
Tajikistan - Mobile TT-Mobile | 99255 | 0.1398 |
Tajikistan - Special services | 99237230 | 0.1398 |
Turkey - 444 Services | 90444 | 0.0268 |
Turkey - Fixed | 90 | 0.2500 |
Turkey - Fixed Adana | 90322 | 0.2500 |
Turkey - Fixed Ankara | 90312 | 0.2500 |
Turkey - Fixed Antalya | 90242 | 0.2500 |
Turkey - Fixed Istanbul | 90212 | 0.2500 |
Turkey - Fixed Izmir | 90232 | 0.2500 |
Turkey - Mobile Aycell | 90500 | 0.2500 |
Turkey - Mobile Others | 9051 | 0.2500 |
Turkey - Mobile Telsim | 90540 | 0.2500 |
Turkey - Mobile Telsim Northern Cyprus | 9054285 | 0.2500 |
Turkey - Mobile Turkcell | 9053 | 0.2500 |
Turkey - Mobile Turkcell Northern Cyprus | 9053382 | 0.2500 |
Turkey - Mobility services | 90510260 | 0.2500 |
Previous
Next