Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Kazakhstan - Mobile KCELL | 7701 | 0.4300 |
Kazakhstan - Mobile KARTEL | 7776 | 0.4300 |
Kazakhstan - Special services | 7785 | 0.4300 |
Kazakhstan - Mobility services | 7800050 | 0.4300 |
Kazakhstan | 77 | 0.4300 |
Kenya - Fixed | 254 | 0.1779 |
Kenya - Mobile Others | 2547 | 0.1314 |
Kenya - Mobile Safaricom | 25470 | 0.2507 |
Kenya - Mobile CELTEL | 25473 | 0.2507 |
Kenya - Mobile Econet | 25475 | 0.2507 |
Kenya - Special services | 25420479 | 0.0385 |
Kiribati | 686 | 1.7665 |
Kosovo - Fixed | 38128 | 0.4747 |
Kosovo - Fixed IPKO | 381387 | 0.4747 |
Kosovo Mobile | 383 | 0.4747 |
Kuwait - Fixed | 965 | 0.0327 |
Kuwait - Mobile | 96550 | 0.0358 |
Kuwait - Mobile UCC | 9656 | 0.0358 |
Kuwait - Mobile MTC | 96590 | 0.0358 |
Kyrgyzstan - Fixed | 996 | 0.2200 |
Kyrgyzstan - Fixed Bishkek | 996312 | 0.2200 |
Kyrgyzstan - Mobile | 99651 | 0.2600 |
Kyrgyzstan - Mobile AYSAT | 99652 | 0.2600 |
Kyrgyzstan - Mobile Bimokom | 99655 | 0.2600 |
Kyrgyzstan - Mobile Nurtel | 99670 | 0.2600 |
Previous
Next