Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Vanuatu - Fixed | 678 | 1.3592 |
Venezuela - Fixed | 58 | 0.0085 |
Venezuela - Fixed Caracas | 58212 | 0.0101 |
Venezuela - Mobile | 5841 | 0.0087 |
Venezuela - Mobile Digitel | 58412 | 0.0778 |
Venezuela - Mobile Movistar | 58414 | 0.0936 |
Venezuela - Mobile Movilnet | 58416 | 0.0193 |
Vietnam - fixed | 84 | 0.0599 |
Vietnam - mobile others | 8412 | 0.0594 |
Vietnam - mobile vietel | 84162 | 0.0588 |
Vietnam - fixed hanoi | 844 | 0.0599 |
Vietnam - fixed ho chi minh | 848 | 0.0599 |
Previous
Next