Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Laos - Fixed | 856 | 0.0675 |
Laos - Mobile | 85620 | 0.0713 |
Latvia - Fixed | 371 | 0.4800 |
Latvia - Mobile Tele2 | 371200 | 0.2636 |
Latvia - Mobile Others | 3712010 | 0.2793 |
Latvia - Mobile Bite | 3712019 | 0.2793 |
Latvia - Mobile LMT | 371202 | 0.2793 |
Latvia - Special services | 3712089 | 1.1200 |
Latvia - Mobile Baltija | 3712094 | 0.2793 |
Latvia - Mobility services | 3712095 | 0.1695 |
Latvia - Mobile CAMEL | 37121 | 0.2793 |
Latvia - Mobile Master | 3712266 | 0.2793 |
Lebanon - Fixed | 961 | 0.0802 |
Lebanon - Mobile | 9613 | 0.1580 |
Lesotho - Fixed | 266 | 0.4342 |
Lesotho - Mobile ECONET | 26628 | 0.4548 |
Lesotho - Mobile Vodacom | 2665 | 0.4144 |
Liberia - Fixed | 231 | 0.3529 |
Liberia - Special services | 2313309 | 1.1200 |
Liberia - Mobile | 2314 | 0.2529 |
Liberia - Mobility services | 2314191001 | 1.1200 |
Liberia - Mobile Comium | 2315 | 1.1200 |
Liberia - Mobile MTN | 2316 | 0.3923 |
Liberia - Mobile Cellcom | 2317 | 0.3923 |
Libya - Fixed | 218 | 0.2174 |
Previous
Next