Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Libya - Mobile | 21891 | 0.2529 |
Liechtenstein - Fixed | 423 | 0.0339 |
Liechtenstein - Mobility Services | 42360 | 0.0781 |
Liechtenstein - Voice Mail | 42369 | 0.0781 |
Liechtenstein - Mobile | 4237 | 0.0781 |
Liechtenstein - Mobile Type A | 42370 | 0.0781 |
Liechtenstein - Special Services | 42381 | 0.0781 |
Lithuania - Fixed | 370 | 0.3200 |
Lithuania - Special Services | 37037250 | 1.1200 |
Lithuania - Mobile Others | 3706 | 0.3248 |
Lithuania - Mobile Tele2 | 37060 | 0.3248 |
Lithuania - Mobile Omnitel | 37061 | 0.3248 |
Lithuania - Mobile BITE | 37063 | 0.3248 |
Lithuania - Mobility Services | 37066185 | 0.3248 |
Luxemburg - Fixed | 352 | 0.0213 |
Luxemburg - Mobile Others | 3526000 | 0.1382 |
Luxemburg - Mobile LUX Gsm | 3526021 | 0.1064 |
Luxemburg - Mobile Vox | 352661 | 0.1382 |
Luxemburg - Mobile Tangom | 352691 | 0.1382 |
Luxemburg - Non Geographical Number | 35290121 | 0.1665 |
Previous
Next